| Name | State | Address | Phone | Fax |
| New South Wales | Locked Bag 21 | (02) 6391 3351 | (02) 6361 9976 | |
| Queensland | PO Box 46 | (07) 3239 3947 | (07) 3239 6994 | |
| South Australia | PIRSA | (08) 8207 7925 | (08) 8207 7852 | |
| Tasmania | PO Box 303 | (03) 6421 7644 | (03) 6421 7666 | |
| Victoria | Animal Health Operations | (03) 5430 4508 | (03) 5430 4520 | |
| Western Australia | Locked Bag 4 | (08) 9368 3379 | |
| Name | State | Address | Phone | Fax |
| New South Wales | Locked Bag 21 | (02) 6391 3630 | (02) 6391 3388 | |
| Queensland | PO Box 46 | (07) 3239 3947 | (07) 3239 6994 | |
| South Australia | Flaxley Agricultural Centre | (08) 8391 7138 | (08) 8388 8455 | |
| Tasmania | PO Box 303 | (03) 6421 7644 | (03) 6421 7666 | |
| Victoria | PO Box 2500 | (03) 5430 4545 | | |
| Western Australia | Locked Bag 4 | (08) 9368 3379 | |
Page Updated: 14 February 2008